KERN COUNTY GUN CLUB 2009 CA STATE SHOOT 07/3 - 5/09
Comp# Nssa # State # Name PLM 12 20 28 410 Dbl HOA
20 232277 CA ROBERT ALLEN 93 C 93B 87C 81C 354 C
115 138237 MICHAEL ANDERSON 100AA 100AAA 99AAA 93AA 98AA 392AA
40 231140 VIDO ARTUKOVICH 95 C 97C 94C 92C 88B 378 C
73 158738 03-06 CHRIS BAKER 100A 94A 94A 97A 97A 385A
68 072789 CA LARRY BARTLETT 94A 95B 94A 86B 97AA 369 B
109 167300 STEVE BAUER 92D 88C 94C 82B 356 C
96 172481 RICHARD BEENE 100AA 91B 95A 89B 93B 375 B
132 164256 EARL BENTON 93 E
133 228890 JACK BERNARDI 94 B
98 169120 DONALD BERRY 94 B 89B 95B 89B 89B 367 B
99 169119 JEAN BERRY 94 B 98A 94B 88B 90B 374 B
108 155138 CA DON BERRY 86D 88D 90C 86C 82D 350D
63 168360 BRUCE BINNS 99A 98A 95A 95AA 95AA 387A
64 141519 PAM BINNS 94 C 88B 96B 91B 369 B
67 170221 EVAN BINNS 98 B 96A 89A 87B 96A 370 B
71 089413 CLIFF BOLT 99 B 94B 93A 92B 98C 378 B
72 119998 MICHELLE BOLT 97 B 97A 92A 94A 89B 380A
92 081468 03-06 CARL BOOHER 99AAA 100AAA 98AAA 95AAA 96AAA 392AAA
57 165030 TALIA BORG 98AA 96AA 95AA 96A 98AA 385AA
84 230255 MATT BOSKOVICH 89 E 89B 91B
105 228852 BRYCE BRADY 84 E 95C 88C 82D 79NC 349D
76 171838 CA LOGAN BRINKLEY 97 C 96B 98B 94C 89C 385 B
41 140048 BLAKE BRUNSON 94A 99B 95B 91B 86A 379 B
101 229616 CA BUCK BUCHANAN 96 C 95B 94B 89C 90D 374 C
2 232141 DARIN BUONI 94A 87B 93B 83C 357 B
5 232968 JOSH BUONI 97D 93C 91D 89C 89B 370D
6 232966 JENNA BUONI 82 E 73D 75D 49D 279 E
83 232967 DOMINIC BUONI 89D 91C 89D 76D 94A 345D
7 064894 BILL BURKE 100AAA 100AAA 98AAA 99AAA 99AAA 397AAA
61 152469 CA WAYNE CAGLE 98A 100A 97AAA 96A 92AA 391AA
117 128692 JACK CAMPBELL 100AA 95A 97AA 96A 99B 388A
35 125198 CA ROGER CHRISTENSEN 96A 95B 92A 93A 86A 376A
28 150149 EDGAR (TED) CHURCH 99A 93A 97A 96A 92A 385A
31 160764 CAROLINE CHURCH 98A 92A 98A 91B 92A 379A
23 160285 GEORGE COLLINS 96A 97A 94B 91A 378 B
38 166515 DAN DANIELS 93 C 89C 85C 85C 88B 352 C
90 160752 DAN DAVIDSON 97AA 93A 88A 75A 92A 353A
46 077745 GEORGE DESATOFF 99AAA 99AAA 95AAA 96AAA 99AAA 389AAA
49 159519 ERIC DESATOFF 99AA 99AAA 98AAA 93A 92AAA 389AA
17 090064 CA GARY DITTMAR 93A 98A 94A 97B 94B 382 B
104 169383 PARKER DOWNS 97 B 97B 92B 98B 94A 384 B
107 169382 GREG DOWNS 99 B 96B 92B 89A 95A 376 B
53 150210 PEGGY ECKMAN 87 C 87B 89B 79C 81D 342 C
29 143218 ROBERT ENNES 100AAA 100AAA 99AAA 97AAA 97AAA 396AAA
12 133144 CA MARTIN ERAMO 91D 90C 92C 88B 79C 361 C
52 145705 GINNY FAZER 92D 89D 87C 84B 93C 352 C
45 137781 FRANK FIALA 98 B 90D 91B 84B 95A 363 C
59 161890 BRIAN FOLEY 100AAA 100AAA 100AAA 98AAA 97AAA 398AAA
121 155533 RICHARD FUKATSU 100AAA 100AAA 98AAA 96AAA 100AAA 394AAA
88 151474 CA HAL GARB 92 B 90B 93B 85B 93B 360 B
135 166956 MICHAEL GIESE 89A
27 161838 STEVE GOTO 97A 98A 98A 92B 93A 385 B
21 225657 ERIC HAMMOND 89 E 91C 81C 82D 343D
110 169398 CA ROBERT HARVEY 95 C 82D
22 225816 SIAVASH HAZINI 85D 94B 91B 91C 361 C
Page: 1
Comp# Nssa # State # Name PLM 12 20 28 410 Dbl HOA
30 170324 BOB HENDRIX 95 B 94A 93B 88B 93B 370 B
54 138540 CA JOHN HERKOWITZ 97AA 99AAA 98AAA 96AAA 97AAA 390AAA
14 266608 STEVE HERNANDEZ 96A 97A 95B 89C 91B 377 B
118 163052 DALE HIGHAM 96A
119 163053 VALOREE HIGHAM 84D
86 228888 CA TOM HINOJOSA 96 C 93C 96D 92D 85B 377D
51 072998 BRIAN HOLT 99AAA 100AA 98AAA 98AAA 96AA 395AAA
74 167267 YVONNE HULL 92 C 88C 85C 90C 86B 355 C
75 171569 KEVIN HULL 98A 92B 96A 94A 70B 380A
127 54802 JAMES HUMPHREY 100AAA 98AAA 99AAA 95AA 97AA 392AAA
8 137986 RON HURLBERT 98AAA 100AAA 98AAA 100AAA 98AAA 396AAA
24 156783 DAVID HURZELER 94A 96A 93A 95AAA 378A
134 049520 CA TED, JR INGLE 93D 93A
43 082676 ROYCE ISRAEL 97A 96B 89B 93B 91A 375 B
34 160438 HAROLD JEFFERS 96AA 92AA 94AA 95A 92AAA 377A
65 232965 STEPHEN JENNINGS 90 B 90NC 90NC 84NC 89NC 354 B
18 160788 BRUCE JOHNSON 97A 94A 93AA 96A 284A
19 170027 BRIAN JOHNSON 88 C 93B 83B 84C 92C 348 C
79 135500 CA KEITH KEY 98A 98A 98A 94A 95A 388A
80 171912 ELIZABETH KEY 93 C 97C 99C 88B 86D 377 B
111 167821 JOHNNY J KINGSTON 95 B 96B 90C 88B 82B 369 B
77 169635 CHARLES LEA 92 C 86C 93B 90B 88B 361 C
94 163935 DAVID LEE 98AA 98AA 97AAA 91A 91AAA 384A
47 155997 DAN LEWIS 99AAA 99AAA 99AAA 97AAA 99AAA 394AAA
26 167535 JORDON LIAO 95A 100A 93A 98A 97A 386A
4 234111 CA JIMMIE MAHAN 94NC 89NC 91NC 88NC
10 104663 BILL MARBLE 99AAA 99AAA 100AAA 98A 98AAA 396AA
48 148809 CRAIG MATTHEWS 98AAA 98AAA 99AAA 96AAA 98AAA 391AAA
25 171747 LOREN MAUERHAN 89 C 89B 97B 87B 362 B
15 233975 ROB MC CORMICK 93 B
62 136514 JACK MC GEE 97 C 92B 86B 77C 84C 352 C
60 156557 BRETT MC LAUGHLIN 100AAA 98AAA 99AAA 97AAA 99AAA 394AAA
125 230680 JONATHAN MERAVI 97 B 97C 98B 95A 89B 387 B
114 49430 CA RALPH MEYER 92D 90D 94C 87C 86D 363D
81 149613 MIKE MILES 81 E 86D 85D 90D 80D 342D
82 231325 CHERIE MILES 71 E 77D 89D 60D 78D 297D
55 155210 MURPHY MILLER 99 B 95B 98A 95A 92A 387A
69 151204 CA CHRIS MORRISON 97A 92A 94A 94A 96AAA 377A
32 171668 MARK NELSON 94A 97A 97A 92B 97A 380 B
9 133499 JOHN NUGENT 99AA 100AAA 100AAA 94AA 92A 393AAA
87 141555 BILL PAGE 99AA 99AA 97A 94A 91AA 389A
89 163774 KEITH PHELPS 98A 96A 91A 87A 92A 372A
128 232963 WES REECE 92D 83D 88C 81D 344D
44 050040 RUSS REICHARD 88 B 92A 92B 94B 88B 366 B
56 161492 LOU RIDDLE 100AA 98A 97AAA 95A 97B 390A
102 166884 RICHARD RIDDLE 100AA 100AA 99AA 95AA 95A 394AA
129 229245 DIANA RIDDLE 67 E 87D 79D 83D 56NC 316 E
70 172019 CA DAVID ROBERTSON 97A 94AAA 94A 93AA 96A 378A
50 160447 COLE ROMMEL 100A 98A 98AA 99AAA 92AA 395AA
124 160446 SUSAN ROMMEL 90 C 95A 88B 85B 358 B
100 161177 ANDY SAENZ 87 C 86C 80C 85B 88B 338 C
42 167084 ROY SAMMUT 100AAA 98AA 98AA 94A 94AA 390A
91 163431 FRED SANDERS 90D 94C 87C 78D 89C 349D
112 133983 DAVID SANDSTROM 84 C 86B 96C 71B 82B 337 C
97 172359 CA LARRY SCHNUR 96AA 96AA 96A 95A 95A 383A
126 227896 DENNIS SHEA 89 E 87D 81D 69D 73D 326 E
85 168080 RACHEL SHUFORD 98 B 99A 98A 91A 91B 386A
103 170759 EMILY SHUFORD 92 B 93A 91B 93A 86B 369 B
Page: 2
Comp# Nssa # State # Name PLM 12 20 28 410 Dbl HOA
106 170760 CA BROOKE SHUFORD 96 B 94C 94B 91B 91B 375 B
58 137434 LARRY SIFERS 100AAA 100AAA 99AAA 98AAA 98AAA 397AAA
39 172051 KEN SIMPSON 95A 95AA 91A 84B 91B 365A
130 NEW JIM SMITH 89 C 91NC
13 147365 PETE SORENSEN 91 C 92B 90B 86C 81C 359 C
78 155266 HAROLD STAAT 97AA 99AA 99AA 96A 92B 391A
1 169681 GARY STEINER 95NC 89NC 95NC 87NC 86NC
66 131341 DEWAYNE THOMAS 90 C 90D 88C 91D 75B 359D
33 153244 CA STEEN THOMSEN 99AA 97AA 99A 95AA 90A 390A
36 167824 KEVIN UJITA 95D 93C 93A 86B 367 C
95 231004 BEN WAGONER 100AA 97AA 100A 95AA 93A 392AA
16 133142 ROMAN WARREN 99AA 98AA 98A 98AA 98A 393AA
93 137282 CA CLIFF WEAVER 98A 95A 97B 96B 88B 386A
122 153002 JOE WHEELER 99A 99A 98B 94B 92A 390A
113 112038 BOB WILLIAMS 89D 96C 93B 92C 83D 370 C
123 153209 BRAD YOUNG 94 B 96B 94B 95A 95A 379 B
37 129460 CA DON ZIEGLER 95 B 90C 90B 90B 365 C
Page: 3
| Send to a Friend | Report a Violation |