Kern County Gun Club

Search:

Junior World results (July 2008)

All > Shoot Results
2008 Junior World
By: admin
Description: Stockton Trap & Skeet

Topics:
Posted by admin Wed Nov 30, -0001 00:00:00 MST
Viewed 658 times
0 responses 0 comments

Junior World Shoot 2008 JR WORLD CHAMPIONSHIPS 7/18 - 20/08
Comp# Nssa # State # Name PLM 12 20 28 410 Dbl HOA
19 170556 OK KENZIE AKERS 70AAA 91 E 87D 82D 77D 75D 337 E
93 140187 CA DAVE ANDERSON 99AAA
62 163994 BRENDAN KYLE APPEL 98AAA 98 B 97A 97B 99B 95A 391 B
49 144083 MO JAMES BARNARD 98AAA 100AA 95AA 96AA 98AA 389AA
50 171260 JAMES BARNARD III 87 E 81D 86D 83D 76D 337 E
60 168236 CHRISTOPHER BEEBE 90D 88C
79 226061 BRANDON BELANGER 92AAA 100 E 97C 98B 88C 95D 383 C
92 141296 CA MIKE BELANGER 100AA 99AA 99AAA 99AA 96AAA 397AA
51 168834 ADAM BENKENDORF 98AAA 92 B 98B 96A 96B 95C 382 B
16 169039 ALLIE BIEDENHARN 99 B 95A 98AA 88B 89C 380A
33 164180 BRADLEY BILICKI 95AAA 99A 99AA 96A 91B 94B 385A
31 169495 TANNER BISSELL 96AAA 92D 94B 93B 92B 90D 371 C
3 165030 TALIA BORG 96AAA 100AA 98AA 97AA 94A 97AA 389AA
91 NEW CA MATTHEW BOSKOVICH 83 E 91NC
99 228852 BRYCE BRADY 94 E 85NC 92NC 75NC 346 E
65 167689 CAMERON COGGINS 99AAA 98AA 98AA 92AAA 99AA 97A 387AA
66 170842 AL COURTNEY COGGINS 95AAA 98 C 95C 95C 88C 91B 376 C
2 156244 CHRISTOPHER COOK 100AAA 100A 100AAA 100AAA 96AA 98AAA 396AAA
25 172427 JOE COOPER 99AA 89B 95A 89B 96A 372 B
26 162269 KEVIN CORSER 100A 99A 99A 94A 91A 392A
67 169825 CA KRISTINE DAVI 84 E 79D 85D 70D 79D 318 E
68 229299 JESSICA DAVI 78NC 72NC 63NC 61NC 68NC 274 B
22 225436 NY WAYNE DAVIS 100A 97A 98A 95AA 95AA 390A
36 225437 TIFFANY DAVIS 95AAA 97AA 100AAA 99A 99A 98AA 395A
39 170256 BRIAN DAVIS 97AAA 99AA 97AA 99AA 96AAA 97A 391AA
82 159519 ERIC DESATOFF 94AAA 100AAA 96A 97AAA 96AA 95AA 389AA
29 145428 NV RICHARD DOUGLAS 93AAA 97AA 100AA 96A 94AA 88A 387A
30 168468 CASSIE DOUGLAS 91AAA 89D 95C 97C 87C 83B 368 C
6 169382 CA GREG DOWNS 91AAA 96A 99A 92B 95B 90B 382 B
23 169383 PARKER DOWNS 92AAA 91 C 95B 92B 85B 95D 363 B
42 164438 TX HUNTER EDMUNDS 96AAA 98AA 98AA 99AAA 95AA 96AA 390AA
21 156686 ANDREW ENGEL 99AA 98AAA 98AA 91AA 97AA 386AAA
81 161890 BRIAN FOLEY 100AAA 100AAA 99AAA 99AAA 100AAA 98AAA 398AAA
37 172818 JEFF FOLSOM 98AAA 96A 99AA 97A 96A 97A 388A
1 153580 JESSICA FORBES 95AAA 100AAA 100AAA 99AAA 97AAA 98AA 396AAA
63 169159 CHAD GLEASON 96AAA 97A 98A 96A 92A 94A 383A
41 169291 BAILEY GLENEWINKEL 96AAA 100A 100A 98A 96A 97A 394 B
105 171567 MATTHEW GRABSKI 80AAA 93D 91C 84C 80D 79D 348D
106 151797 MA CHARLES GRABSKI 95 B 94A 96B 88B 89B 373 B
40 161609 KATE HAAS 94AAA 93A 93A 92AA 94A 78B 372A
55 171474 AUSTIN HALE 97AAA 99AA 99AA 100AA 93A 95B 391A
56 172267 TYLER HALE 94AAA 90 B 97A 100A 92C 90B 379 B
20 166573 TX SEAN W. HAMMER 97 B 95B 97A 97B 92B 386 C
101 228888 TOM HINOJOSA 85 E 85D 82D 79D 331 E
44 164938 DAKOTA HOLDER 97AAA 98 B 98A 98A 97B 90AA 391 B
45 157785 TX TRAVIS HOLDER 97AAA 95 C 95B 97C 99C 90B 386 C
94 559699 CA CHRISTOPHER HOLMES 99NC 74NC 84NC 87NC 86NC 344A
34 161039 JONATHAN HOPPER 98AAA 100AAA 99AAA 100AAA 99AAA 97AAA 398AAA
74 168150 CHRISTOPHER HOYT 94AAA 94 E 88A 89C 92D 86B 363D
96 168143 TIMOTHY HOYT 96AAA 99 E 92B 93C 88C 93A 372 C
603694 CA CHRISTOPHER
HUBACH
95 74NC 60NC 92NC 75NC 65NC 301 B
78 172068 A.J. HUNDAL 90AAA 96D 92D 90C 82C 89C 360 C
59 170470 KYLE JOHNSON 97 B 93C 92C 89C 92D 371 C
10 135500 CA KEITH KEY 95AAA 96A 96A 94B 98A 91A 384A
Page: 1
Comp# Nssa # State # Name PLM 12 20 28 410 Dbl HOA
13 171912 ELIZABETH ANNE KEY 90AAA 88D 85C 92C 85C 72D 350 C
72 170506 MATTHEW LAINHART 90 E
9 171293 CA CRAIG LEEDER 85AAA 94 B 93D 90D 84D 84NC 361 E
69 171294 KADE LEEDER 95D 92C 91C 76D 278 E
70 169038 ABBY LEEDER 93AAA 98AA 99A 97A 96A 97B 390A
103 155997 CA DAN LEWIS 100AAA 100AAA 99AAA 99AAA 98AAA 398AAA
52 172893 JOSE MAGRANER 91AAA 96D 97D 94D 88D 86NC 375D
102 148809 CA CRAIG MATTHEWS 100AAA 100AAA 98AAA 100AAA 398AAA
54 170322 BRENNAN MCNAMEE 91AAA 92D 90C 93B 90B 91D 365 C
88 166135 ALIK MILLER 95AAA 100AA 96AA 97A 92B 99A 385A
17 166618 TYLER MITSCH 94AAA 95A 98A 100AA 82A 91A 375A
86 164326 KODY NIESE 98AAA 97 B 97A 96B 98A 96B 388 B
71 170516 MATTHEW OJERIO 100 B
35 166269 MYLES PALMER 98AAA 97AA 99AAA 97A 97AAA 98A 390AA
38 168529 MATTHEW PALMER 97AAA 96A 96AA 96A 96B 97A 384A
24 171978 CHANDLER PEAY 82 E 88D 78D 86NC 334 E
57 168005 KIMBERLY PETERS 97A 98B 94B 92D 86B 381 C
27 70376 WI TOM PETERSON 98AAA 100A 99A 100AA 97AA 99A 396AA
28 164409 MICHAEL PETERSON 99AAA 99A 100AA 97AA 100AAA 93A 396A
85 173255 JOSH POOLE 94AAA 96 C 96B 97B 99A 94B 388 B
89 163106 TAYLOR RICKETTS 98AAA 98AAA 100AAA 95AAA 99AAA 91AA 392AAA
100 159009 VA SCOTT RICKETTS 94 B 93A 97AA 99A 89A 383A
7 161492 CA LOU RIDDLE 96AAA 98A 100AA 97AA 99A 92A 394A
11 166884 RICHARD RIDDLE 97AAA 97AA 97AA 97AA 95A 98A 386A
98 229245 CA DIANA RIDDLE 69 E 74D 72NC 215 E
43 169184 TX RBT "CHUCK" RISTER 98AAA 98A 100AA 98A 90A 95B 386A
5 160447 COLE ROMMEL 96AAA 98AA 97AA 96AAA 88AAA 96AA 379AAA
80 128328 CA SHAWN ROMMEL 100AAA 99AAA 97AAA 99AAA 99AAA 395AAA
14 167140 JARROD SAMMUT 95AAA 98A 98B 90B 93B 97B 379 B
75 168517 AZ CORREY SCHULTZ 91AAA 98 E 92C 90B 90D 88B 370 E
58 169841 SHELBY SHANK 99D 100C 95AAA 88A 92A 382 B
61 169843 LANE SHANK 96A 98B 92D 91D 89B 377 C
46 166384 ABE SHELLEY 92AAA 98 B 98B 97B 97B 94B 390 B
64 171248 TRISTAN SHELLEY 88 E 90D 79NC 59NC 88D 316D
8 168081 CA DAN SHUFORD 96 C 96B 94B 92B 88B 378 B
12 170759 EMILY SHUFORD 93AAA 96 C 91A 93B 92B 91C 372 B
15 170760 BROOKE SHUFORD 89AAA 97D 94C 90C 76C 90C 357 C
77 168080 RACHEL SHUFORD 93AAA 94D 96C 93C 90D 86C 373 C
108 NEW NIMRIT SIDHU 54NC
83 137434 CA LARRY SIFERS 100AAA 98AAA 100AAA 100AAA 97AAA 398AAA
47 168808 KYLE SIMS 97 C 99B 96B 92C 96B 384 C
73 167012 ARMOUR STRUNK 95AAA 96 B 99AA 100A 98A 94A 393A
48 167588 KYLE TAYLOR 100A 100AA 97AA 93A 100A 390A
104 172265 AZ KENT E. THOMAS 89AAA 84D 83B 82A 71D 80C 320 C
76 170014 CO ELIZABETH TRESSLAR 91AAA 96 E 86C 85C 72D 89D 339 E
87 170697 RYAN TURNER 96AAA 98 C 97B 96A 91B 96B 382 B
97 163577 HUNTER VERHEUL 95AAA 97 B 100A 99A 99A 93B 395A
107 112038 CA BOBBY WILLIAMS 88 C
Page: 2

Send to a Friend Report a Violation

Club Hours

Summer Hours (effective May 8)

Wednesday: 10 a.m. to 5 p.m.*

Friday: 10 a.m. to 5 p.m.*

Saturday: 8 a.m. to 6 p.m.

Sunday: 8 a.m. to 6 p.m.

*(Please call ahead if arriving late; the club often closes early on slow days.)

Open to the public

Member cost: $5 a round; $7 non-members. Ammo available for sale.


Weather